LONG |
STEEL BARS AND RODS: | |
REINFORCEMENT STEEL BARS | 4-40 mm |
WIRE ROD IN COILS | 5,5-18 mm |
DEBAR IN COILS | 6-16 mm |
WIRES |
GALVANIZED/ GALFEN | 1 mm – 6 mm |
BLACK ANNELAED | 1,1 mm – 6 mm |
COLD DRAWN BAR& COIL | 4 mm – 10 mm |
WIRE MESH |
Width of Welded Mesh Panel | 1 m -25 mm |
Length of Welded Mesh Panel | 1 m – 6 mm |
Opening of wire Mesh | 25 mm – 200 mm |
Wire Diameter | 4 mm -11 mm |
STEEL PROFILES |
ANGLE BARS | 20x20x2,0 mm – 250x250x35mm |
UNEQUAL ANGELS | 30x20x3 mm – 250x90x16 mm |
FLAT BARS | 10×3 mm – 150×40 mm |
SQUARE BARS | 10×10 mm – 52×52 mm |
ROUND BARS | 8-80 mm |
PROFILE |
T BARS | 20 mm – 50 mm |
UAB, UAC, UPN | 30 mm x 15 mm – 70 x 40 mm |
UPE, UPE A, UPE, AA | 80 mm – 200 mm |
IPN, IPE, IPE A, IPE AA, IPE AAA, IPE AAAA | 80 mm – 200 mm |
HEA, HEB | 120 mm – 260 mm |
TUBES AND PIPES |
ERW TUBING AND PIPES |
ERW HOLLOWSECTIONS (Square and Rectangular ERW Hot Rolled) | 15 x 15 x 1,5 mm – 200 x200 x10 mm |
ERW HOLLOWSECTIONS (Square and Rectangular ERW Cold Rolled) | 12 x 12 x 0,7 mm – 60 x 60 x 1,2 mm |
ERW PIPES (Cold Rolled) | 16 mm x 0,7 mm – 60 x 1,2mm |
ERW PIPES (Hot Rolled) | 16 mm x 1,5 mm – 168 mm x 6,5 mm |
WATER AND GAS PIPES | 1/2′ – 6′ |
OCTG -OIL COUNTRIES TUBULAR GOODS | 2 3/8′ – 4 1/2′ OD |
LINE PIPE PRODUCTS | 2 3/8′ – 64′, 0,154′ – 1,500 wall thickness |
DRILL PIPE PRODUCTS | 2 3/8′ – 64′, 0,154′ – 1,500 wall thickness |
| |
FLAT |
HRC&SHEET | 1.5mm-20mm |
CRC& SHEET | 0,20mm – 2 mm |
| |
SEMI FINISHED |
STEEL BILLETS | 80-200mm |
| |
RAW MATERIALS |
FERROUS SCRAP | Origin: USA, Europe, CIS |